We are Suppliers, Wholesalers & Distributors of Karam Safety Shoes from Delhi, India. Our Karam Safety Shoes are of High-quality & pertains industry standards. Our KaramSafety Shoes are available in different types & sizes.Safety Shoeis very light to carry and nominal to buy. Moreover, our quality controllers keep the supervision under strict quality control to ensure global standards.
We are dealing inSafety Shoesin Delhi (NCR), all cities of Uttar Pradesh like Ghaziabad, Noida, Greater Noida, Gautam Budh Nagar, Meerut, Moradabad, Bareilly, Aligarh, Agra, Bulandshahar, Kanpur, Lucknow, Unnao, Banaras / Varanasi, Allahabad, Lucknow, Gorakhpur, cities of Haryana, Faridabad, Bahadurgarh, Gurgaon, Ambala, Sonipat, Panipat, Cities of Uttrakhand / Uttranchal like Dehradun, Roorkee, Haridwar, Rudrapur, Ramnagar, Haldwani, Nainital, Mussorie, Cities of Bihar like, Patna, Darbhanga, Bhagalpur, Begusarai, Motihari, Siwan, Gaya, Mokama, Jamalpur, Purina, cities of Jharkhand like, Ranchi, Ramgarh, Jamshedpur / TATA Nagar, Dhanbad, Bokaro, Deoghar, Medininagar, Phusro, Dumka, Hazaribagh, Gumla, Gomia, Cities of Rajasthan like, Jaipur, Alwar, Bhiwadi, Neemrana, Udaipur, Jaisalmer, Cities of Punjab like, Chandigarh, Ludhiana, Amritsar, Ambala, Cities of Madhya Pradesh like, Gwalior, Indore, Bhopal, Etc.
We deal mainly in North India Region.
₹ 1850 / pair Get Latest Price
₹ 1600 / pair Get Latest Price
CE
Safety toecap
Puncture resistant
Slip resistant outsole
Heel energy absorption
Oil and fuel resistant outsole
Electrostatic discharge (ESD)
Breathable upper
Removable footbed
Individual Orthopedic Solution
₹ 350 / pair Get Latest Price
| Upper Shoe Material | PVC |
| Outsole Material | PVC |
| Model | VT-01 Full PVC |
| Ankle Type | Low Ankle |
| Color | Black |
| Toe Material | Steel Toe |
₹ 1550 / pair Get Latest Price
| Upper Shoe Material | Leather |
| Application | Industrial |
| Available Size | 9 |
| Outsole Material | PU |
| Color | Black |
| Steel Toe Cap Available | Yes |
| Closure Type | Laces |
| Brand | Karam |
| Insole Material | EVA |
| Packaging Type | Box & Carton |
Minimum order quantity: 10 pair
₹ 900 / Pair Get Latest Price
| Upper Shoe Material | Leather |
| Brand | Bata |
| Outsole Material | PU |
| Ankle Type | Low Ankle |
| Color | Black |
| Closure Type | Laces |
| Usage Industry | Construction |
| Country of Origin | Made in India |
We are engaged in offering Bata Safety Shoes to our clients. Our range of all products is widely appreciated by our clients.
₹ 1100 / pair Get Latest Price
| Upper Shoe Material | Leather |
| Toe Material | Steel Toe |
| Outsole Material | PU |
| Model | Safety Joggers Bestrun |
| Ankle Type | Low Ankle |
| Color | Black |
| Leather Type | Buff Leather |
₹ 2700 / pair Get Latest Price
| Model | Modulo S3 |
| Ankle Type | Low Ankle |
| Leather Type | Buff Leather |
| Closure Type | Laces |
| Upper Shoe Material | Leather |
| Outsole Material | PU |
We are engaged in offering ISI Safety Shoes PVC to our clients. Our range of all products is widely appreciated by our clients.
₹ 1000 / pair Get Latest Price
| Upper Shoe Material | Leather |
| Toe Material | Steel Toe |
| Available Size | 10 |
| Outsole Material | Buff Leather |
| Ankle Length | High Ankle |
| Color | Black |
| Closure Type | Laces |
| Gender | Unisex |
| Brand | Karam |
| Insole Material | EVA |
Minimum order quantity: 10 pair
₹ 850 / pair Get Latest Price
| Upper Shoe Material | Leather |
| Brand | Bata |
| Outsole Material | PU |
| Certification | ISI |
| Color | Black |
| Usage Industry | Construction |
| Features | Anti Skid |
| Sizes Available | 8 |
| Country of Origin | Made in India |
₹ 880 / pair Get Latest Price
| Upper Shoe Material | Leather |
| Brand | Bata |
| Outsole Material | PU |
| Certification | ISI |
| Ankle Type | Low Ankle |
| Color | Black |
| Country of Origin | Made in India |
Minimum order quantity: 12 pair
Key features:
₹ 950 / pair Get Latest Price
| Upper Shoe Material | Leather |
| Brand | Bata |
| Outsole Material | PU |
| Ankle Type | High Ankle |
| Color | Black |
| Toe Material | Steel Toe |
| Features | Anti Skid |
| Country of Origin | Made in India |
₹ 1900 / Pair Get Latest Price
| Upper Shoe Material | Leather |
| Brand | Karam |
| Outsole Material | PU |
| Country of Origin | Made in India |
| SIZE | 10 |
| CERTIFICATE | CE Marked EN ISO 20345:2011, IS 15298 : 2016 & DGMS APPROVED |
| MODEL | FS204FN(FWSAMN) |
| TYPE | Composite toe, non-metallic eyelets, High density PU foam collar and High Compression PU Moulded |
| Warranty | Within 6 month from the date of its manufacturing.Warranty is against any manufacturing defects only |
Minimum order quantity: 120 Pair
Our Flyknit range of sporty safety shoes are extremely comfortable and stylish. It’s made of strong but lightweight strands of yarn. Flyknit technology uses high-strength fibres to create lightweight one-piece uppers with targeted areas of support, stretch and breathability. It has composite toe, non-metallic eyelets, High density PU foam collar and High Compression PU Moulded In Socks.
Features:
Benefits:
₹ 600 / pair Get Latest Price
| Upper Shoe Material | PVC |
| Brand | Bata |
| Certification | ISI |
| Color | Black |
| Usage Industry | Construction |
| Sizes Available | 9 |
| Features | Anti Skid |
| Country of Origin | Made in India |
| TEMPERATURE: | UPTO 100 DegreeC-110 Degree C |
| LINING TOE: | 100+-4J Steel |
Minimum order quantity: 120 pair
₹ 1200 / pair Get Latest Price
| Upper Shoe Material | Leather |
| Brand | Bata |
| Outsole Material | PU |
| Usage Industry | Electrical |
| Sizes Available | 8 |
| Features | Heat Resistant |
₹ 1100 / pair Get Latest Price
| Upper Shoe Material | Leather |
| Outsole Material | PU |
| Ankle Type | High Ankle |
| Usage Industry | Construction |
| Sizes Available | 8 |
| Features | Heat Resistant |
| Colour | Black |
| Country of Origin | Made in India |
| Brand Type | Udyogi |
₹ 1500 / Pair Get Latest Price
| Upper Shoe Material | Leather |
| Outsole Material | PU |
| Ankle Type | Low Ankle |
| Color | Black |
| Closure Type | Laces |
| Usage Industry | Construction |
| Features | Heat Resistant |
| Sizes Available | 9 |
₹ 2600 / pair Get Latest Price
| Upper Shoe Material | Synthetic Leather |
| Outsole Material | PU |
| Model | MODULO S3 LOW |
| Protection Level | S3 |
| Certification | ISO |
| Ankle Type | Low Ankle |
| Leather Type | Synthetic Leather |
| Usage Industry | Electrical |
| Do You Fulfill Sample Orders | No |
| Country of Origin | Made in India |
Minimum order quantity: 120 pair
₹ 950 / pair Get Latest Price
| Upper Shoe Material | Leather |
| Brand | Bata |
| Outsole Material | PU |
| Shoe Color | Black |
| Sole Color | Black |
₹ 4323 / pair Get Latest Price
| Upper Shoe Material | Leather |
| Outsole Material | PU |
| Size | 8 |
| Brand | Karam |
| Model Name/Number | FS73BL |
| Color | Black |
| Usage Industry | Medical |
| Features | Anti Skid |
₹ 320 / pair Get Latest Price
| Brand | Komico |
| Ankle Type | Low Ankle |
| Color | Black |
| Usage Industry | Construction |
| Sizes Available | 7 |
| Features | Anti Skid |
| Country of Origin | Made in India |
| Upper Shoe Material | PVC |
| Leather Type | Synthetic Leather |
Minimum order quantity: 120 pair
₹ 250 / pair Get Latest Price
| Upper Shoe Material | Leather |
| Outsole Material | PVC |
| Ankle Type | Low Ankle |
| Leather Type | Synthetic Leather |
| Toe Material | Steel Toe |
| Closure Type | Laces |
| Available Size | 5-11 |
| Gender | Male |
| Packaging Type | Box |
| Color | Black |
Minimum order quantity: 10 pair
₹ 800 / pair Get Latest Price
| Upper Shoe Material | Leather |
| Outsole Material | PU |
| Size | 8 |
| Brand | Tiger |
| Usage/Application | Construction |
| Color | Black |
| Ankle Type | Low Ankle |
| Closure Type | Laces |
| Features | Anti Skid |
| Certification | ISI |
Minimum order quantity: 1 pair
₹ 550 / Pair Get Latest Price
| Upper Shoe Material | Leather |
| Outsole Material | PU |
| Ankle Type | Low Ankle |
| Color | Black |
| Closure Type | Laces |
| Usage Industry | Construction |
| Features | Anti Skid |
| Heat Resistance | Upto 120 C |
| Sizes Available | 10 |
| Country of Origin | Made in India |
Minimum order quantity: 120 Pair
₹ 900 / pair Get Latest Price
| Upper Shoe Material | Leather |
| Brand | Bata |
| Outsole Material | PU |
| Color | Black |
| Closure Type | Laces |
| Usage Industry | Construction |
| Sizes Available | 8 |
| Do You Fulfill Sample Orders | Yes |
| Country of Origin | Made in India |
Minimum order quantity: 10 pair
₹ 1849 / pair Get Latest Price
| Material | Composite toe, non-metallic eyelets, High density PU foam collar and High Compression PU Moulded |
| Packaging Type | Box |
| Model | FS210FN |
| Heat Resistance | Upto 120 C |
| Sizes Available | 8 |
| Insole Material | PU |
| Features | Anti Skid |
| Brand | Karam |
| Country of Origin | Made in India |
Minimum order quantity: 120 pair
Our Flyknit range of sporty safety shoes are extremely comfortable and stylish. It’s made of strong but lightweight strands of yarn. Flyknit technology uses high-strength fibres to create lightweight one-piece uppers with targeted areas of support, stretch and breathability. It has composite toe, non-metallic eyelets, High density PU foam collar and High Compression PU Moulded In Socks.
Features:
Benefits:
₹ 956 / Pair Get Latest Price
| Outsole Material | PU |
| Toe Material | Steel Toe |
| Certification | EN |
| Ankle Type | High Ankle |
| Color | Black |
| Usage Industry | Construction |
| Features | Chemical Resistant |
| Sizes Available | 10 |
| Country of Origin | Made in India |
| Brand Type | Udyogi |
₹ 20000 / Piece Get Latest Price
| Country of Origin | Made in India |
| Material | Stainless Steel |
| Usage/Application | Safety Purpose |
| Color | Silver |
| Model No | 6220 |
₹ 1650 / Pair Get Latest Price
| Application | Labs & Hospitals |
| Available Size | 10 |
| Outsole Material | PU |
| Insole Material | EVA |
| Ankle Length | High Ankle |
| Shoe Color | Black |
| Gender | Unisex |
| Brand | Karam |
| Packaging Type | Box |
| Country of Origin | Made in India |
Minimum order quantity: 10 Pair
₹ 1552 / Pair Get Latest Price
| Upper Shoe Material | Leather |
| Available Size | 11 |
| Outsole Material | PU |
| Ankle Length | Low Ankle & High Ankle |
| Shoe Color | Black |
| Ankle Type | Low Ankle |
| Color | Black |
| Toe Material | Steel Toe |
| Closure Type | Laces |
| Gender | Unisex |
Minimum order quantity: 10 Pair
₹ 3800 / pair Get Latest Price
| Application | Industrial |
| Available Size | 11 |
| Outsole Material | PU |
| Ankle Length | High Ankle |
| Shoe Color | Black |
| Gender | Unisex |
| Features | Anti Skid |
| Brand | Karam |
| Insole Material | EVA |
| Packaging Type | Box |
Minimum order quantity: 10 pair
₹ 1100 / pair Get Latest Price
| Sole | PU |
| Sole Color | Black |
| Gender | Male |
| Usage Industry | Fire Safety |
| Features | Anti Static |
| Closure | Laces |
| Heat Resistance | Upto 300 C |
| Sizes Available | 9 |
| Packaging Size | 10 (pairs) |
| Material | Leather |
Minimum order quantity: 10 pair
₹ 375 / Pair Get Latest Price
| Upper Boot Material | PVC |
| Boot Type | High Ankle |
| Color | Black |
| Toe Material | Composite Toe |
| Usage Industry | Construction |
| Features | Chemical Resistant |
| Sizes Available | 10 |
| Country of Origin | Made in India |
₹ 560 / pair Get Latest Price
| Upper Shoe Material | Synthetic Leather |
| Size | 11 |
| Outsole Material | PVC |
| Certification | ISI |
Minimum order quantity: 20 pair
₹ 450 / Pair Get Latest Price
| Upper Shoe Material | PVC |
| Toe Material | Steel Toe |
| Certification | ISI |
| Ankle Type | Low Ankle |
| Color | Black |
| Leather Type | Real Leather |
| Usage Industry | Construction, Chemical |
| Features | Anti Skid |
| Heat Resistance | Upto 150 C |
| Sizes Available | 9 |
Minimum order quantity: 120 Pair
₹ 1099 / pair Get Latest Price
| Upper Shoe Material | Leather |
| Toe Material | Steel Toe |
| Outsole Material | PU |
| Color | Black |
| Model | ROCK FORD |
| Sole Color | Black |
| Certification | ISI |
| Ankle Type | High Ankle |
| Leather Type | Real Leather |
| Warranty | 6 months20 |
Minimum order quantity: 10 pair
₹ 800 / pair Get Latest Price
| Upper Shoe Material | Leather |
| Toe Material | Steel Toe |
| Outsole Material | PU |
| Color | Black |
| Model | Neptune Single Density |
| Sole Color | Black |
| Certification | ISI |
| Ankle Type | Low Ankle |
| Leather Type | Real Leather |
| Closure Type | Laces |
Minimum order quantity: 20 pair
₹ 850 / pair Get Latest Price
| Upper Shoe Material | Leather |
| Toe Material | Steel Toe |
| Outsole Material | PU |
| Color | Black |
| Model | Neptune Double Density |
| Sole Color | Black |
| Certification | ISI |
| Ankle Type | Low Ankle |
| Leather Type | Real Leather |
| Closure Type | Laces |
Minimum order quantity: 10 pair
₹ 2000 / Pair Get Latest Price
| Material | Composite toe, non-metallic eyelets, High density PU foam collar and High Compression PU Moulded |
| Packaging Type | Box |
| Usage Industry | Medical |
| Features | Anti Static |
| Brand | Karam |
| Country of Origin | Made in India |
| Color | Black, Red |
Minimum order quantity: 120 Pair
Our Flyknit range of sporty safety shoes are extremely comfortable and stylish. It’s made of strong but lightweight strands of yarn. Flyknit technology uses high-strength fibres to create lightweight one-piece uppers with targeted areas of support, stretch and breathability. It has composite toe, non-metallic eyelets, High density PU foam collar and High Compression PU Moulded In Socks.
Features:
Benefits:
₹ 1800 / Pair Get Latest Price
| Upper Shoe Material | Leather |
| Brand | Karam |
| Features | Heat Resistant |
| Country of Origin | Made in India |
| SIZE | 9 |
| MODEL | FS215FN(FWSAMN) |
| TYPE | Made from Black/ Red Coloured FLY KNIT Fabric Upper |
| Warranty | Within 6 month from the date of its manufacturing.Warranty is against any manufacturing defects only |
Minimum order quantity: 120 Pair
Our Flyknit range of sporty safety shoes are extremely comfortable and stylish. It’s made of strong but lightweight strands of yarn. Flyknit technology uses high-strength fibres to create lightweight one-piece uppers with targeted areas of support, stretch and breathability. It has composite toe, non-metallic eyelets, High density PU foam collar and High Compression PU Moulded In Socks.
Features:
Benefits:
₹ 350 / Pair Get Latest Price
| Model Name/Number | Fortune |
| Upper Boot Material | PVC |
| Boot Type | Gumboot |
| Color | Black |
| Toe Material | Steel Toe |
| Certification | ISI |
| Heat Resistance | Upto 150 C |
| Country of Origin | Made in India |
Minimum order quantity: 24 Pair
Deepak Verma (Proprietor)
New Delta International
3rd Floor, Shop No 287/309-310, Aggarsain Market, Ajmeri Gate
New Delhi - 110006, Delhi, India